¡¡

(Continued)

Type

Output£¨kW£© Current
£¨
A£©
Speed£¨r/min£© Eff
¦Ç
£¨%£©

Power factor£¨cos¦Õ£©

Locked-rotor
------------------
Rated torque
Locked-rotor
-------------------
Rated current
Pull-out torque
------------------
Rated torque
Weight(B3,B5)£¨kg£©
YD250M- 8 30 58.5 730 90 0.86 1.5 5 1.8 451
6 15 33.1 980 88 0.78 1.5 6 1.8
YD160M- 12 2.6 11.6 480 75 0.46 1.2 4 1.8 119
6 5 11.9 970 84 0.78 1.3 6 1.8
YD160L- 12 3.7 16.4 480 77 0.46 1.2 4 1.8 147
6 7.0 15.8 970 85 0.79 1.3 6 1.8
YD180L- 12 5.5 19.6 490 79 0.54 1.2 4 1.8 224
6 10 20.5 980 86 0.86 1.3 6 1.8
YD200L1- 12 7.5 25.1 490 82 0.56 1.2 4 1.8 270
6 13 26.4 980 87 0.86 1.3 6 1.8
YD200L2- 12 9 28.9 490 83 0.57 1.2 4 1.8 301
6 15 30.4 980 87 0.87 1.3 6 1.8
YD225M- 12 12 35.8 490 85 0.61 1.2 4 1.8 292
6 20 39.7 980 88 0.87 1.3 6 1.8
YD250M- 12 15 42.9 490 86 0.63 1.2 4 1.8 408
6 24 47.6 980 88 0.87 1.3 6 1.8
YD280S- 12 20 54.8 490 88 0.63 1.2 4 1.8 536
6 30 58.9 990 89 0.87 1.3 6 1.8
YD280M- 12 24 63.7 490 88 0.65 1.2 4 1.8 585
6 37 72.6 990 89 0.87 1.3 6 1.8
YD100L- 6 0.75 2.6 950 67 0.65 1.3 5.5 1.8 38
4 1.3 3.7 1440 72 0.75 1.3 6 1.8
2 1.8 4.5 2900 71 0.85 1.3 7 1.8
YD112M- 6 1.1 3.5 960 73 0.65 1.3 5.5 1.8 51
4 2.0 5.1 1450 73 0.81 1.3 6 1.8
2 2.4 5.8 2920 74 0.85 1.3 7 1.8
YD132S- 6 1.8 5.1 970 75 0.71 1.3 5.5 1.8 68
4 2.6 6.1 1460 76 0.83 1.3 6 1.8
2 3 7.4 2910 71 0.87 1.3 7 1.8
YD132M1- 6 2.2 6.0 970 77 0.72 1.3 5.5 1.8 72
4 3.3 7.5 1460 80 0.84 1.3 6 1.8
2 4 8.8 2910 76 0.91 1.3 7 1.8
YD132M2- 6 2.6 6.9 970 80 0.72 1.3 5.5 1.8 84
4 4 9.0 1460 80 0.84 1.3 6 1.8
2 5 10.8 2910 77 0.91 1.3 7 1.8
YD160M- 6 3.7 9.5 980 82 1.72 1.3 5.5 1.8 124
4 5 11.2 1470 81 0.84 1.3 6 1.8
2 6 13.2 2930 76 0.91 1.3 7 1.8
YD160L- 6 4.5 11.4 980 83 0.72 1.3 5.5 1.8 147
4 7 15.1 1470 83 0.85 1.3 6 1.8
2 9 18.8 2930 77 0.91 1.3 7 1.8
YD112M- 8 0.65 2.7 700 59 0.63 1.3 4.5 1.8 51
4 2 5.1 1450 73 0.81 1.3 6 1.8
2 2.4 5.8 2920 74 0.85 1.3 7 1.8
YD132S- 8 1 3.6 720 69 0.61 1.3 4.5 1.8 68
4 2.6 6.1 1460 78 0.83 1.3 6 1.8
2 3 7.1 2910 74 0.87 1.3 7 1.8
YD132M- 8 1.3 4.6 720 71 0.61 1.3 4.5 1.8 78
4 3.7 8.4 1460 80 0.84 1.3 6 1.8
2 4.5 10 2910 75 0.91 1.3 7 1.8
YD160M- 8 2.2 7.6 720 75 0.59 1.3 4.5 1.8 124
4 5 11.2 1440 81 0.84 1.3 6 1.8
2 6 13.2 2910 75 0.91 1.3 7 1.8
YD160L- 8 2.8 9.2 720 77 0.60 1.3 4.5 1.8 145
4 7 15.1 1440 83 0.85 1.3 6 1.8
2 9 18.8 2910 79 0.92 1.3 7 1.8
YD112M- 8 0.85 3.7 710 62 0.56 1.3 5.5 1.8 51
6 1 3.1 950 67 0.73 1.3 6.5 1.8
4 1.5 3.5 1440 75 0.86 1.4 7 1.8
YD132S- 8 1.1 4.1 730 67 0.60 1.3 5.5 1.8 68
6 1.5 4.2 970 74 0.74 1.3 6.5 1.8
4 1.8 4.0 1460 78 0.87 1.4 7 1.8
YD132M1- 8 1.5 5.2 730 71 0.62 1.3 5.5 1.8 78
6 2 5.4 970 77 0.73 1.3 6.5 1.8
4 2.2 4.9 1460 79 0.87 1.4 7 1.8
YD132M2- 8 1.8 6.3 730 72 0.62 1.3 5.5 1.8 80
6 2.6 6.8 970 78 0.74 1.3 6.5 1.8
4 3 6.5 1460 80 0.87 1.4 7 1.8
YD160M- 8 3.3 10.2 720 79 0.62 1.6 5.5 1.8 120
6 4 9.9 960 81 0.76 1.5 6.5 1.8
4 5.5 11.6 1440 83 0.87 1.4 7 1.8
YD160L- 8 4.5 13.8 720 80 0.62 1.6 5.5 1.8 147
6 6 14.5 960 83 0.76 1.5 6.5 1.8
4 7.5 15.6 1440 84 0.87 1.4 7 1.8
YD180L- 8 7 18.5 740 81 0.71 1.6 6.5 1.8 254
6 9 20.6 980 83 0.80 1.5 7 1.8
4 12 24.1 1470 84 0.90 1.4 7 1.8
YD200L- 8 10 25.8 740 83 0.71 1.6 6.5 1.8 301
6 13 28.7 980 85 0.81 1.5 7 1.8
4 17 33.4 1470 86 0.90 1.4 7 1.8
YD225S- 8 14 34.3 740 86 0.71 1.6 6.5 1.8 330
6 18.5 39.9 980 87 0.81 1.5 7 1.8
4 24 46.6 1480 87 0.90 1.4 7 1.8
YD225M- 8 17 42.4 740 87 0.70 1.6 6.5 1.8 360
6 22 43.2 980 87 0.85 1.5 7 1.8
4 28 34.3 1480 87 0.90 1.4 7 1.8
YD250M- 8 24 55.3 740 88 0.75 1.2 6.5 1.8 479
6 26 52.8 990 88 0.85 1.5 7 1.8
4 34 63.1 1480 89 0.92 1.4 7 1.8
YD280S- 8 30 68.3 740 89 0.75 1.2 6.5 1.8 650
6 34 67.5 990 89 0.86 1.5 7 1.8
4 42 77.9 1480 89 0.92 1.4 7 1.8
YD280M- 8 34 77.4 740 89 0.75 1.2 6.5 1.8 730
6 37 73.4 990 89 0.86 1.5 7 1.8
4 50 91.8 1480 90 0.92 1.4 7 1.8
YD180L- 12 3.3 13 480 72 0.55 1.3 5 1.8 254
8 5 16 740 79 0.62 1.3 6 1.8
6 6.5 14 970 82 0.88 1.3 6 1.8
4 9 19 1470 83 0.89 1.3 7 1.8
YD200L1- 12 4.5 17 490 73 0.56 1.3 5 1.8 285
8 7 20 740 81 0.67 1.3 6 1.8
6 8 17 980 83 0.88 1.3 6 1.8
4 11 23 1480 84 0.88 1.3 7 1.8
YD200L2- 12 5.5 20 490 74 0.56 1.3 5 1.8 301
8 8 22 740 81 0.67 1.3 6 1.8
6 10 21 980 83 0.88 1.3 6 1.8
4 13 27 1480 84 0.88 1.3 7 1.8
YD225M- 12 7 21 490 81 0.63 1.3 5 1.8 340
8 11 27.6 740 85 0.72 1.3 6 1.8
6 13 26 980 85 0.88 1.3 6 1.8
4 20 39 1480 86 0.90 1.3 7 1.8
YD250M- 12 9 26 490 82 0.63 1.3 5 1.8 479
8 14 34 740 85 0.73 1.3 6 1.8
6 16 33 990 85 0.88 1.3 6 1.8
4 26 49 1480 87 0.92 1.3 7 1.8
YD280S- 12 11 32 490 83 0.63 1.3 5 1.8 650
8 18.5 43 740 87 0.75 1.3 6 1.8
6 20 41 990 85 0.88 1.3 6 1.8
4 34 65 1490 87 0.92 1.3 7 1.8
YD280M- 12 13 37 490 84 0.63 1.3 5 1.8 730
8 22 51 740 87 0.75 1.3 6 1.8
6 24 49 990 85 0.88 1.3 6 1.8
4 40 75 1490 88 0.92 1.3 7 1.8
¡¡
Note: Special requirements of speed, power, voltage, frequency, etc. need to be detailed in the order when necessary.
page 1

Zhejiang Special Electric Motor Co., Ltd.
Support: Shengzhou S&T Information Center

No18. Jiajia Road Economic-developmenp Zone,Shengzhou,Zhejiang,China 312400
Tel:575-83000506  Fax:575-83000567
Up-to date:16-09-2008
E-mail: info@sb-motor.com